124130
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS124130
| Property | Value |
|---|---|
| id | 124130 |
| field_site_name | 2001967030 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | Safari prospect (SOG), SEC301 142.00-142.90 m |
| longitude_gda94 | 122.49339 |
| latitude_gda94 | -29.53904 |
| elevation_ahd | 384.0 |
| region_name | Yilgarn Region |
| originator | Cassidy, K.F. |
| observation_date | 2001-05-09 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
