124110
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS124110
| Property | Value |
|---|---|
| id | 124110 |
| field_site_name | 2001967012 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | Musson Soak |
| longitude_gda94 | 120.48608 |
| latitude_gda94 | -30.14422 |
| elevation_ahd | 477.0 |
| region_name | Yilgarn Region |
| originator | Cassidy, K.F. |
| observation_date | 2001-03-17 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
