124038
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS124038
| Property | Value |
|---|---|
| id | 124038 |
| field_site_name | 2001084511 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | North Australian Craton project |
| country | Australia |
| state | Northern Territory |
| location_description | Callie gold mine. South wall of Callie pit near ventilator shafts |
| longitude_gda94 | 129.92475 |
| latitude_gda94 | -20.52852 |
| elevation_ahd | 384.0 |
| region_name | Tanami Region |
| originator | Williams, N. |
| observation_date | 2001-08-05 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
