123680
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS123680
Property | Value |
---|---|
id | 123680 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Northern Territory |
location_description | 14.5 km SW Moline |
longitude_gda94 | 132.0662 |
latitude_gda94 | -13.76288 |
elevation_ahd | 224.0 |
region_name | Pine Creek Region |
originator | Ewers, G.R. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
field_site_name | 75470062 |
Links |
|