123610
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS123610
| Property | Value |
|---|---|
| id | 123610 |
| field_site_name | 2001969122 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 121.95299 |
| latitude_gda94 | -27.4147 |
| elevation_ahd | 570.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 2001-08-05 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
