123602
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS123602
| Property | Value |
|---|---|
| id | 123602 |
| field_site_name | 2001969115 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | 200m NE of 9 69165B |
| longitude_gda94 | 121.69641 |
| latitude_gda94 | -27.30294 |
| elevation_ahd | 583.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 2001-07-30 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
