123586
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS123586
| Property | Value |
|---|---|
| id | 123586 |
| field_site_name | 2001969100 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | 150m S of fence track |
| longitude_gda94 | 121.27499 |
| latitude_gda94 | -27.13543 |
| elevation_ahd | 533.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 2001-07-27 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
