123581
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS123581
| Property | Value |
|---|---|
| id | 123581 |
| field_site_name | 6230RS/47 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | Plug Range. 25 km NW of Cowell |
| longitude_gda94 | 136.75901 |
| latitude_gda94 | -33.50621 |
| elevation_ahd | 232.0 |
| region_name | Gawler Region |
| originator | Primary Industries and Resources South Australia (PIRSA) |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
