123574
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS123574
| Property | Value |
|---|---|
| id | 123574 |
| field_site_name | 2001969060 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | 100m S of track |
| longitude_gda94 | 122.23508 |
| latitude_gda94 | -28.13196 |
| elevation_ahd | 451.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 2001-05-28 00:00:00 |
| remark | fol med grt cut by fine bt-rich grt & leucogrt & pegm dykes |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
