123554
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS123554
| Property | Value |
|---|---|
| id | 123554 |
| field_site_name | 2001969043 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | 350m E of road |
| longitude_gda94 | 120.52647 |
| latitude_gda94 | -28.85292 |
| elevation_ahd | 423.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 2001-05-18 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
