105149
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105149
Property | Value |
---|---|
id | 105149 |
field_site_name | 99967074 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | Hughden Rock, near Xantippe |
longitude_gda94 | 117.02847 |
latitude_gda94 | -30.27035 |
elevation_ahd | 306.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-12 00:00:00 |
remark | Mass, rel homog equigranular to sparsely qtz-feld porph med-gr biot monzogr; x-cut by minor dykes of bt-Agm; Peg; Qtz & rare apl |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|