105142
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105142
Property | Value |
---|---|
id | 105142 |
field_site_name | 99967068 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | North West side of Chiarcono Hill |
longitude_gda94 | 116.21736 |
latitude_gda94 | -30.09866 |
elevation_ahd | 334.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-10 00:00:00 |
remark | Mod weathered & recrystallized/hornfelsed mod/strongly feld-porp med-gr biot granite; x-cut by fine-gr biot-granite dykes; |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|