105139
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105139
Property | Value |
---|---|
id | 105139 |
field_site_name | 99967065 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | Rock quarry ~100m north east of road. |
longitude_gda94 | 116.04865 |
latitude_gda94 | -30.27897 |
elevation_ahd | 300.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-10 00:00:00 |
remark | Mod altered & fractured massive strongly feld-phyric coars-gr biot qtz-monzonite; contains clasts/xenos of f-gr granite/metaseds |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|