105132
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105132
Property | Value |
---|---|
id | 105132 |
field_site_name | 99967059 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | Large blasted boulders on east side of road |
longitude_gda94 | 116.38414 |
latitude_gda94 | -30.40071 |
elevation_ahd | 285.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-07 00:00:00 |
remark | Var textured, commonly K-spar porph bt-Agm(p) main phase granitoid (7059B); x-cutting f-f-m gr biot Agm/Agg dykes (Sample 7059A) |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|