101086
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS101086
Property | Value |
---|---|
id | 101086 |
linked_files | None |
field_site_name | 98844040 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | New South Wales |
location_description | Top of ridge east of Carinya Station |
longitude_gda94 | 148.12156 |
latitude_gda94 | -34.74561 |
elevation_ahd | 435.0 |
region_name | Lachlan Region |
originator | Duggan, M.B. |
observation_date | 1998-11-06 00:00:00 |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | Y |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
Links |
|