9337
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH9337
Property | Value |
---|---|
id | 9337 |
borehole_name | Boundary 1 |
alternate_names | None |
purpose | petroleum - exploration |
operator | Petroleum Securities Energy Limited |
driller | Oil Drilling & Exploration Ltd |
drill_start_date | 1990-08-06 00:00:00 |
drill_end_date | 1990-08-16 00:00:00 |
rig_release_date | 1990-08-25 00:00:00 |
borehole_status | suspended,25-AUG-90(estimated) |
inclination_type | None |
borehole_length_metres | 1670.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | WA |
start_point | onshore |
geological_provinces | Canning Basin, Lennard Shelf |
tenement | EP 129 R2 |
collar_longitude_gda94 | 124.243914 |
collar_latitude_gda94 | -17.487276 |
earth_materials_observations | Y |
stratigraphy_observations | Y |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | Y |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | Y |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/9337 |
Links |
|