642384
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH642384
Property | Value |
---|---|
id | 642384 |
borehole_name | S4002 |
alternate_names | CLAYTON, RN4002 |
purpose | groundwater - unknown |
operator | unknown |
driller | None |
drill_start_date | None |
drill_end_date | None |
rig_release_date | 1908-01-01 00:00:00 |
borehole_status | unknown,01-AUG-08(estimated) |
inclination_type | None |
borehole_length_metres | 519.38 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | SA |
start_point | onshore |
geological_provinces | Lake Eyre Basin |
tenement | None |
collar_longitude_gda94 | 138.3818263 |
collar_latitude_gda94 | -29.2791018 |
earth_materials_observations | None |
stratigraphy_observations | Y |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/642384 |
Links |
|