642158
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH642158
| Property | Value |
|---|---|
| id | 642158 |
| borehole_name | Q1890 |
| alternate_names | RN1890, RUNNYMEDE 3 |
| purpose | groundwater - unknown |
| operator | unknown |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | 1928-01-01 00:00:00 |
| borehole_status | unknown,01-JUN-28(estimated) |
| inclination_type | None |
| borehole_length_metres | 312.72 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Karumba Basin |
| tenement | None |
| collar_longitude_gda94 | 142.6922406 |
| collar_latitude_gda94 | -20.2885158 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | Y |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/642158 |
| Links |
|
