642020
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH642020
| Property | Value |
|---|---|
| id | 642020 |
| borehole_name | Q39 |
| alternate_names | POWRUNNA TRUST, RN39 |
| purpose | groundwater - unknown |
| operator | unknown |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | 1915-01-01 00:00:00 |
| borehole_status | unknown,01-MAY-15(estimated) |
| inclination_type | None |
| borehole_length_metres | 1077.16 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Surat Basin |
| tenement | None |
| collar_longitude_gda94 | 148.1500067 |
| collar_latitude_gda94 | -27.6401252 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | Y |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/642020 |
| Links |
|
