641681
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH641681
| Property | Value |
|---|---|
| id | 641681 |
| borehole_name | RN93664 |
| alternate_names | 93664J, No. 2_Herbertvale |
| purpose | groundwater - water supply |
| operator | unknown |
| driller | Trevor Hughes Drilling Contractor |
| drill_start_date | 2000-04-20 00:00:00 |
| drill_end_date | 2000-04-21 00:00:00 |
| rig_release_date | None |
| borehole_status | producing,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 110.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Georgina Basin |
| tenement | None |
| collar_longitude_gda94 | 138.0158119 |
| collar_latitude_gda94 | -18.9653737 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | Y |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/641681 |
| Links |
|
