641107
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH641107
| Property | Value |
|---|---|
| id | 641107 |
| borehole_name | RN019681 |
| alternate_names | SSC18-53 |
| purpose | groundwater - research |
| operator | Geoscience Australia |
| driller | NT Department of Environment and Natural Resources - Water Resources |
| drill_start_date | 2018-11-13 00:00:00 |
| drill_end_date | None |
| rig_release_date | 2018-12-02 00:00:00 |
| borehole_status | completed,02-DEC-18(estimated) |
| inclination_type | vertical |
| borehole_length_metres | 285.92 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | NT |
| start_point | natural land surface |
| geological_provinces | Davenport Province, Georgina Basin |
| tenement | None |
| collar_longitude_gda94 | 134.4717292 |
| collar_latitude_gda94 | -21.320701 |
| earth_materials_observations | Y |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | Y |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | Y |
| linked_files | Y |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/641107 |
| Links |
|
