640677
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH640677
| Property | Value |
|---|---|
| id | 640677 |
| borehole_name | Water Bore No 2 |
| alternate_names | None |
| purpose | groundwater - water supply |
| operator | Unknown |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | abandoned,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 75.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | NT |
| start_point | onshore |
| geological_provinces | Lake Eyre Basin |
| tenement | None |
| collar_longitude_gda94 | 136.4512383 |
| collar_latitude_gda94 | -24.3985566 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/640677 |
| Links |
|
