640532
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH640532
| Property | Value |
|---|---|
| id | 640532 |
| borehole_name | RN 14492 |
| alternate_names | Plum Tree |
| purpose | groundwater - water supply |
| operator | Irrigation and Water Supply Commission |
| driller | None |
| drill_start_date | 1961-01-08 00:00:00 |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | plugged and abandoned,08-JAN-61(estimated) |
| inclination_type | vertical |
| borehole_length_metres | 183.8 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Karumba Basin |
| tenement | None |
| collar_longitude_gda94 | 141.5405995 |
| collar_latitude_gda94 | -18.8000374 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | Y |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/640532 |
| Links |
|
