640514
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH640514
| Property | Value |
|---|---|
| id | 640514 |
| borehole_name | RN 1112 |
| alternate_names | Armraynald No 2, RN1112 |
| purpose | groundwater - water supply |
| operator | Irrigation and Water Supply Commission |
| driller | None |
| drill_start_date | 1920-01-01 00:00:00 |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | plugged and abandoned,01-APR-20(estimated) |
| inclination_type | vertical |
| borehole_length_metres | 664.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Karumba Basin |
| tenement | None |
| collar_longitude_gda94 | 139.567072 |
| collar_latitude_gda94 | -18.0645943 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | Y |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/640514 |
| Links |
|
