638498
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH638498
| Property | Value |
|---|---|
| id | 638498 |
| borehole_name | RN 2327 |
| alternate_names | Iona Bore, RN2327 |
| purpose | groundwater - water supply |
| operator | Irrigation and Water Supply Commission |
| driller | None |
| drill_start_date | 1924-01-16 00:00:00 |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | completed,16-JAN-24(estimated) |
| inclination_type | vertical |
| borehole_length_metres | 306.5 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Karumba Basin |
| tenement | None |
| collar_longitude_gda94 | 140.9481623 |
| collar_latitude_gda94 | -20.2803438 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | Y |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/638498 |
| Links |
|
