637018
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH637018
Property | Value |
---|---|
id | 637018 |
borehole_name | RN 12534 |
alternate_names | Middle Creek, Middle Creek Bore |
purpose | groundwater - water supply |
operator | unknown |
driller | None |
drill_start_date | None |
drill_end_date | 1954-03-30 00:00:00 |
rig_release_date | None |
borehole_status | completed,30-MAR-54(estimated) |
inclination_type | vertical |
borehole_length_metres | 65.53 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | QLD |
start_point | onshore |
geological_provinces | Georgina Basin |
tenement | None |
collar_longitude_gda94 | 140.0051535 |
collar_latitude_gda94 | -22.3717418 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | Y |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/637018 |
Links |
|