622609
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH622609
| Property | Value |
|---|---|
| id | 622609 |
| borehole_name | EM002RD |
| alternate_names | EMU CREEK 002D, MIE EMU CREEK 002D |
| purpose | minerals - exploration |
| operator | MIM Exploration Pty Ltd |
| driller | None |
| drill_start_date | 1993-07-28 00:00:00 |
| drill_end_date | 1993-08-12 00:00:00 |
| rig_release_date | None |
| borehole_status | plugged and abandoned,12-AUG-93(estimated) |
| inclination_type | None |
| borehole_length_metres | 348.3 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Karumba Basin |
| tenement | None |
| collar_longitude_gda94 | 139.1254166 |
| collar_latitude_gda94 | -18.6726959 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | Y |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/622609 |
| Links |
|
