621615
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH621615
| Property | Value |
|---|---|
| id | 621615 |
| borehole_name | TEST_BOR84_RN017598-shallow |
| alternate_names | Alice Springs (Undoolya Station) |
| purpose | groundwater - hydrological |
| operator | N.T.G. |
| driller | None |
| drill_start_date | None |
| drill_end_date | 2017-06-13 00:00:00 |
| rig_release_date | None |
| borehole_status | completed,13-JUN-17(estimated) |
| inclination_type | vertical |
| borehole_length_metres | 47.4 |
| kickoff_depth_metres | None |
| parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH621378 |
| country | AUS |
| jurisdiction | NT |
| start_point | natural land surface |
| geological_provinces | Warrabri Paleovalley |
| tenement | None |
| collar_longitude_gda94 | 134.4678836 |
| collar_latitude_gda94 | -21.0266301 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/621615 |
| Links |
|
