620964
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH620964
| Property | Value |
|---|---|
| id | 620964 |
| borehole_name | MRD001 |
| alternate_names | 2006677030, 2006677031, 2006677032, 2006677033, 2006677034, 2006677035, 2006677036, 2006677037, 2006677038, 2006677039, 2006677040, 2006677041, 2006677042, 2006677043, 2006677044, 2006677045 |
| purpose | minerals - exploration |
| operator | Newcrest Mining Ltd |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | unknown,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 315.5 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | onshore |
| geological_provinces | Paterson Orogen |
| tenement | None |
| collar_longitude_gda94 | 122.2265466 |
| collar_latitude_gda94 | -21.8427547 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | Y |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/620964 |
| Links |
|
