620949
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH620949
| Property | Value |
|---|---|
| id | 620949 |
| borehole_name | LED001 |
| alternate_names | DDH LED 001 |
| purpose | minerals - exploration |
| operator | Intermet Resources |
| driller | None |
| drill_start_date | None |
| drill_end_date | 2007-03-17 00:00:00 |
| rig_release_date | None |
| borehole_status | unknown,17-MAR-07(estimated) |
| inclination_type | None |
| borehole_length_metres | 676.3 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | SA |
| start_point | onshore |
| geological_provinces | Gawler Craton |
| tenement | EL 3466 |
| collar_longitude_gda94 | 136.924907 |
| collar_latitude_gda94 | -32.693966 |
| earth_materials_observations | Y |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | Y |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | Y |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | Y |
| linked_files | Y |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/620949 |
| Links |
|
