620276
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH620276
| Property | Value |
|---|---|
| id | 620276 |
| borehole_name | CD10603 |
| alternate_names | 2004969323, 2004969324, 2004969325, 2004969326, 2004969327, 2004969328, 2004969329, 2004969330, 2004969331, 2004969332, 2004969333, 2004969445, 2004969446, 21422, 21423, 21424, 21425, 21426, 21427, 21428, 21429, 21430, 21431, 21432, 21544, 21545 |
| purpose | minerals - exploration |
| operator | St Ives Gold Mining Co Pty Ltd |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | unknown,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 267.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | onshore |
| geological_provinces | Lefroy Paleovalley |
| tenement | None |
| collar_longitude_gda94 | 121.7608229 |
| collar_latitude_gda94 | -31.3081121 |
| earth_materials_observations | Y |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | Y |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| other_sample_data | Y |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/620276 |
| Links |
|
