620139
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH620139
| Property | Value |
|---|---|
| id | 620139 |
| borehole_name | WL24 Wet Lagoon |
| alternate_names | WL24 |
| purpose | minerals - unknown |
| operator | Electrolytic Zinc Company Of Australasia Limited |
| driller | Pontill Pty Ltd |
| drill_start_date | 1987-03-16 00:00:00 |
| drill_end_date | 1987-04-11 00:00:00 |
| rig_release_date | None |
| borehole_status | unknown,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 155.2 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | NSW |
| start_point | onshore |
| geological_provinces | Lachlan Orogen |
| tenement | EL1629 |
| collar_longitude_gda94 | 149.457775 |
| collar_latitude_gda94 | -34.816917 |
| earth_materials_observations | Y |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | Y |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | Y |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/620139 |
| Links |
|
