620096
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH620096
| Property | Value |
|---|---|
| id | 620096 |
| borehole_name | COD001 Phoenix |
| alternate_names | COD001 |
| purpose | minerals - unknown |
| operator | Clancy Exploration Limited |
| driller | None |
| drill_start_date | 2012-10-24 00:00:00 |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | unknown,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 247.4 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | NSW |
| start_point | onshore |
| geological_provinces | Lachlan Orogen |
| tenement | None |
| collar_longitude_gda94 | 147.1228269 |
| collar_latitude_gda94 | -33.0461603 |
| earth_materials_observations | Y |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | Y |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | Y |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/620096 |
| Links |
|
