603730
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH603730
| Property | Value |
|---|---|
| id | 603730 |
| borehole_name | Annie 1 |
| alternate_names | None |
| purpose | petroleum - unknown |
| operator | Cooper Energy (CH) Pty. Ltd. |
| driller | Diamond Offshore Drilling Inc. |
| drill_start_date | 2019-08-02 00:00:00 |
| drill_end_date | None |
| rig_release_date | 2019-09-26 00:00:00 |
| borehole_status | abandoned,19-NOV-21(known) |
| inclination_type | None |
| borehole_length_metres | None |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | VIC |
| start_point | offshore |
| geological_provinces | Inner Otway Basin, Otway Basin |
| tenement | VIC/P44 |
| collar_longitude_gda94 | 142.8275386 |
| collar_latitude_gda94 | -38.6822693 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | Y |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/603730 |
| Links |
|
