603292
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH603292
| Property | Value |
|---|---|
| id | 603292 |
| borehole_name | Bru A3 Phase 2 |
| alternate_names | Brunello Bru A3 Phase 2 |
| purpose | petroleum - development |
| operator | Apache Julimar Pty Ltd |
| driller | Atwood Oceanics Australia PTY Ltd |
| drill_start_date | 2012-09-26 00:00:00 |
| drill_end_date | None |
| rig_release_date | 2014-05-19 00:00:00 |
| borehole_status | completed,19-NOV-21(known) |
| inclination_type | None |
| borehole_length_metres | None |
| kickoff_depth_metres | None |
| parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH578894 |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Northern Carnarvon Basin, Rankin Platform |
| tenement | WA-49-L |
| collar_longitude_gda94 | 115.2019586 |
| collar_latitude_gda94 | -20.0299664 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/603292 |
| Links |
|
