603142
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH603142
| Property | Value |
|---|---|
| id | 603142 |
| borehole_name | Tarlee S3 |
| alternate_names | None |
| purpose | petroleum - stratigraphic investigation |
| operator | Pangaea Oil & Gas P/L |
| driller | None |
| drill_start_date | 2014-08-21 00:00:00 |
| drill_end_date | None |
| rig_release_date | 2014-09-22 00:00:00 |
| borehole_status | plugged and abandoned,22-SEP-14(estimated) |
| inclination_type | None |
| borehole_length_metres | None |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | NT |
| start_point | onshore |
| geological_provinces | Carpentaria Basin, McArthur Basin |
| tenement | EP 167 |
| collar_longitude_gda94 | 132.825983 |
| collar_latitude_gda94 | -15.632429 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | Y |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/603142 |
| Links |
|
