603136
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH603136
| Property | Value |
|---|---|
| id | 603136 |
| borehole_name | Harrington 1 |
| alternate_names | None |
| purpose | csgmethane - appraisal |
| operator | Comet Ridge Galilee P/L |
| driller | None |
| drill_start_date | 2014-05-20 00:00:00 |
| drill_end_date | None |
| rig_release_date | 2014-07-12 00:00:00 |
| borehole_status | suspended,12-JUL-14(estimated) |
| inclination_type | None |
| borehole_length_metres | None |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Galilee Basin |
| tenement | ATP 744 P |
| collar_longitude_gda94 | 146.039662 |
| collar_latitude_gda94 | -22.223038 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/603136 |
| Links |
|
