601735
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH601735
| Property | Value |
|---|---|
| id | 601735 |
| borehole_name | Hanson 3 |
| alternate_names | None |
| purpose | petroleum - development |
| operator | Beach Energy Ltd |
| driller | None |
| drill_start_date | 2016-02-26 00:00:00 |
| drill_end_date | 2016-03-06 00:00:00 |
| rig_release_date | 2016-03-06 00:00:00 |
| borehole_status | suspended,06-MAR-16(estimated) |
| inclination_type | None |
| borehole_length_metres | 1737.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | SA |
| start_point | onshore |
| geological_provinces | Eromanga Basin, Lake Eyre Basin |
| tenement | PPL225 |
| collar_longitude_gda94 | 139.3527793 |
| collar_latitude_gda94 | -27.8147028 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | Y |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/601735 |
| Links |
|
