5902
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH5902
| Property | Value |
|---|---|
| id | 5902 |
| borehole_name | BMR 3 Prices Creek |
| alternate_names | BMR 03 Noonkanbah |
| purpose | stratigraphic - stratigraphic investigation |
| operator | Bureau of Mineral Resources |
| driller | Bureau of Mineral Resources |
| drill_start_date | 1956-05-25 00:00:00 |
| drill_end_date | 1956-06-04 00:00:00 |
| rig_release_date | 1956-06-04 00:00:00 |
| borehole_status | abandoned,04-JUN-56(estimated) |
| inclination_type | vertical |
| borehole_length_metres | 211.53 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | onshore |
| geological_provinces | Canning Basin |
| tenement | PE-41-H, PE-30-H |
| collar_longitude_gda94 | 125.9038789 |
| collar_latitude_gda94 | -18.6589307 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | Y |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/5902 |
| Links |
|
