5809
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH5809
| Property | Value |
|---|---|
| id | 5809 |
| borehole_name | Araucaria 1 |
| alternate_names | None |
| purpose | petroleum - exploration |
| operator | Petrofina |
| driller | Maretech Ocean Services |
| drill_start_date | 1993-06-01 00:00:00 |
| drill_end_date | 1993-06-30 00:00:00 |
| rig_release_date | 1993-07-06 00:00:00 |
| borehole_status | abandoned,06-JUL-93(estimated) |
| inclination_type | None |
| borehole_length_metres | 2218.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Perth Basin, Vlaming Sub-basin |
| tenement | WA-221-P |
| collar_longitude_gda94 | 115.36234 |
| collar_latitude_gda94 | -32.211415 |
| earth_materials_observations | Y |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | Y |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/5809 |
| Links |
|
