5719
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH5719
| Property | Value |
|---|---|
| id | 5719 |
| borehole_name | Allunga 1 |
| alternate_names | None |
| purpose | petroleum - exploration |
| operator | Santos Limited |
| driller | None |
| drill_start_date | 1996-06-22 00:00:00 |
| drill_end_date | 1996-08-01 00:00:00 |
| rig_release_date | 1996-08-01 00:00:00 |
| borehole_status | suspended,01-AUG-96(estimated) |
| inclination_type | None |
| borehole_length_metres | 3229.66 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | SA |
| start_point | onshore |
| geological_provinces | Cooper Basin, Eromanga Basin, Lake Eyre Basin |
| tenement | PEL 5,6 |
| collar_longitude_gda94 | 140.3465227 |
| collar_latitude_gda94 | -28.3170733 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | Y |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | Y |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/5719 |
| Links |
|
