529782
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH529782
Property | Value |
---|---|
id | 529782 |
borehole_name | Macedon 10 |
alternate_names | None |
purpose | petroleum - development |
operator | BHP Billiton Petroleum Pty Ltd |
driller | Diamond Offshore |
drill_start_date | 2010-08-14 00:00:00 |
drill_end_date | 2010-08-27 00:00:00 |
rig_release_date | 2010-09-16 00:00:00 |
borehole_status | completed,19-NOV-21(known) |
inclination_type | None |
borehole_length_metres | 1002.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Exmouth Sub-basin, Northern Carnarvon Basin |
tenement | WA-48-L |
collar_longitude_gda94 | 114.1690667 |
collar_latitude_gda94 | -21.5673778 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | Y |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/529782 |
Links |
|