528635
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH528635
Property | Value |
---|---|
id | 528635 |
borehole_name | Redback 2 |
alternate_names | None |
purpose | petroleum - exploration |
operator | Origin Energy |
driller | Weatherford Drilling |
drill_start_date | 2010-04-23 00:00:00 |
drill_end_date | 2010-07-08 00:00:00 |
rig_release_date | 2010-07-11 00:00:00 |
borehole_status | suspended,11-JUL-10(estimated) |
inclination_type | None |
borehole_length_metres | 3966.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | WA |
start_point | onshore |
geological_provinces | Donkey Creek Terrace, Perth Basin |
tenement | L 11 |
collar_longitude_gda94 | 115.1616028 |
collar_latitude_gda94 | -29.4575944 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | Y |
organic_geochem_analyses | Y |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | Y |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | Y |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/528635 |
Links |
|