525812
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH525812
Property | Value |
---|---|
id | 525812 |
borehole_name | Glenloth 1 |
alternate_names | None |
purpose | petroleum - exploration |
operator | Hess Exploration Energy Ltd |
driller | Transocean |
drill_start_date | 2010-02-19 00:00:00 |
drill_end_date | 2010-04-15 00:00:00 |
rig_release_date | 2010-05-09 00:00:00 |
borehole_status | suspended,09-MAY-10(estimated) |
inclination_type | None |
borehole_length_metres | 5018.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Exmouth Plateau, Northern Carnarvon Basin |
tenement | WA-390-P |
collar_longitude_gda94 | 113.779516 |
collar_latitude_gda94 | -20.060028 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | Y |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | Y |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/525812 |
Links |
|