445169
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH445169
| Property | Value |
|---|---|
| id | 445169 |
| borehole_name | AL07JHO244 |
| alternate_names | GT07-PZ10 |
| purpose | minerals - appraisal |
| operator | ERA |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | completed,(date unknown) |
| inclination_type | None |
| borehole_length_metres | None |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | NT |
| start_point | onshore |
| geological_provinces | Pine Creek Orogen |
| tenement | None |
| collar_longitude_gda94 | 132.9233336 |
| collar_latitude_gda94 | -12.6771443 |
| earth_materials_observations | Y |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | Y |
| organic_geochem_analyses | None |
| geochronology_analyses | Y |
| isotope_groups | Y |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | Y |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/445169 |
| Links |
|
