445044
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH445044
| Property | Value |
|---|---|
| id | 445044 |
| borehole_name | EMSD374 |
| alternate_names | EMSD734 |
| purpose | minerals - geochemistry |
| operator | Agnew Gold Mining Company Pty Ltd |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | abandoned,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 255.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | onshore |
| geological_provinces | Yilgarn Craton |
| tenement | None |
| collar_longitude_gda94 | 120.5037915 |
| collar_latitude_gda94 | -28.0056676 |
| earth_materials_observations | Y |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | Y |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| other_sample_data | Y |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/445044 |
| Links |
|
