444640
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH444640
| Property | Value |
|---|---|
| id | 444640 |
| borehole_name | Fletcher 2 |
| alternate_names | None |
| purpose | petroleum - exploration |
| operator | Santos Limited |
| driller | Songa Offshore |
| drill_start_date | 2007-08-19 00:00:00 |
| drill_end_date | 2007-08-28 00:00:00 |
| rig_release_date | 2007-09-09 00:00:00 |
| borehole_status | abandoned,09-SEP-07(estimated) |
| inclination_type | None |
| borehole_length_metres | 3160.0 |
| kickoff_depth_metres | 2140 m |
| parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH444615 |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Beagle Sub-basin, Northern Carnarvon Basin |
| tenement | WA-191-P |
| collar_longitude_gda94 | 116.774975 |
| collar_latitude_gda94 | -19.2609528 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/444640 |
| Links |
|
