444038
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH444038
| Property | Value |
|---|---|
| id | 444038 |
| borehole_name | Pendock 1 |
| alternate_names | None |
| purpose | petroleum - exploration |
| operator | Canadian Superior Oil (Aust) Pty Ltd |
| driller | Global Marine |
| drill_start_date | 1969-07-18 00:00:00 |
| drill_end_date | 1969-07-20 00:00:00 |
| rig_release_date | 1969-11-18 00:00:00 |
| borehole_status | abandoned,18-NOV-69(estimated) |
| inclination_type | None |
| borehole_length_metres | 234.39 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Gascoyne Sub-basin, Southern Carnarvon Basin |
| tenement | WA-26-P |
| collar_longitude_gda94 | 113.3374906 |
| collar_latitude_gda94 | -23.2798489 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/444038 |
| Links |
|
