442028
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH442028
| Property | Value |
|---|---|
| id | 442028 |
| borehole_name | Mount Aldis 2 |
| alternate_names | None |
| purpose | petroleum - appraisal |
| operator | Tipperary Oil & Gas (Australia) Pty Ltd |
| driller | Oil Drilling & Exploration Ltd |
| drill_start_date | 2003-09-14 00:00:00 |
| drill_end_date | 2003-10-02 00:00:00 |
| rig_release_date | 2003-10-07 00:00:00 |
| borehole_status | suspended,07-OCT-03(estimated) |
| inclination_type | None |
| borehole_length_metres | 1805.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | QLD |
| start_point | onshore |
| geological_provinces | Bowen Basin, Roma Shelf, Surat Basin |
| tenement | ATP-526-P |
| collar_longitude_gda94 | 149.104786 |
| collar_latitude_gda94 | -24.901386 |
| earth_materials_observations | None |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/442028 |
| Links |
|
