440014
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH440014
| Property | Value |
|---|---|
| id | 440014 |
| borehole_name | Charm 1 |
| alternate_names | None |
| purpose | petroleum - exploration |
| operator | Woodside Energy Ltd. |
| driller | Ensco Australia Pty Ltd |
| drill_start_date | 2007-05-25 00:00:00 |
| drill_end_date | 2007-05-31 00:00:00 |
| rig_release_date | 2007-06-06 00:00:00 |
| borehole_status | abandoned,06-JUN-07(estimated) |
| inclination_type | None |
| borehole_length_metres | 2236.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Dampier Sub-basin, Northern Carnarvon Basin |
| tenement | WA-1-P |
| collar_longitude_gda94 | 116.9036075 |
| collar_latitude_gda94 | -19.5772592 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/440014 |
| Links |
|
